- Age
- 31Born March 21, 1995
- Place of birth
- Rishon LeZion, Israel
- Height
- 1.84 m
- Position
- Winger
- Number
- 11
- Nationality
- Israel
- National team
- Israel13 caps · 0 goals
This season
- Appearances
- 2
- Starts
- 2
- Goals
- 1
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Maccabi Tel Aviv | 48 | 7 |
| 2023–2024 | Antalyaspor | 13 | 6 |
| 2021–2023 | Hapoel Be'er Sheva | 58 | 12 |
| 2019–2021 | F.C. Ashdod | 42 | 12 |
| 2019 | F.C. Ashdod loan | 9 | 3 |
| 2018–2019 | Bnei Yehuda Tel Aviv loan | 11 | 1 |
| 2017–2018 | Ironi Kiryat Shmona loan | 15 | 0 |
| 2016–2019 | Maccabi Tel Aviv | 9 | 0 |
| 2014–2016 | Hapoel Tel-Aviv | 39 | 7 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Israel | 13 | 0 |
| 2015 | Israel U21 | 2 | 0 |
| 2013–2014 | Israel U19 | 15 | 2 |
| 2012 | Israel U18 | 5 | 1 |
| 2012 | Israel U17 | 2 | 1 |
Youth career
| Years | Team |
|---|---|
| 2013–2014 | Hapoel Tel-Aviv |
| 2010–2013 | Maccabi Tel Aviv |
| 2003–2010 | Hapoel Tel-Aviv |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Europa League | 2 | 1 | 0 | 1 |
| 2025-2026 | Europa League | 7 | 1 | 1 | 4 |
| 2025-2026 | Champions League | 2 | 0 | 0 | 0 |
| 2024-2025 | Europa League | 8 | 1 | 1 | 3 |
| 2023-2024 | Süper Lig | 10 | 6 | 2 | 4 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.