- Age
- 31Born July 14, 1995
- Place of birth
- Stuttgart, Germany
- Height
- 1.76 m
- Position
- Forward
- Number
- 7
- Preferred foot
- Right
- Weight
- 77 kg
- Nationality
- Germany
- National team
- Germany62 caps · 26 goals
This season
- Appearances
- 5
- Starts
- 2
- Goals
- 1
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Latest matches
- Freiburg 1-3 Bayern Munich
- Bayern Munich 2-2 Arsenal
- Bayern Munich 6-1 RB Leipzig
- Augsburg 2-2 Bayern Munich
- Bayern Munich 7-0 Union Berlin
Honours
- German DFL-Supercup 2026 · Bayern Munich
- German Bundesliga 2025-2026 · Bayern Munich
- German DFB-Pokal 2025-2026 · Bayern Munich
- German DFL-Supercup 2025 · Bayern Munich
- German Bundesliga 2024-2025 · Bayern Munich
- German Bundesliga 2022-2023 · Bayern Munich
- German DFL-Supercup 2022 · Bayern Munich
- German Bundesliga 2021-2022 · Bayern Munich
- German DFL-Supercup 2021 · Bayern Munich
- German Bundesliga 2020-2021 · Bayern Munich
- FIFA Club World Cup 2020 · Bayern Munich
- German DFL-Supercup 2020 · Bayern Munich
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2017–2018 | Hoffenheim loan | 22 | 10 |
| 2017–2018 | TSG Hoffenheim II loan | 1 | 0 |
| 2017– | Bayern Munich | 218 | 79 |
| 2016–2017 | Werder Bremen | 27 | 11 |
| 2015–2016 | West Bromwich Albion loan | 1 | 0 |
| 2012–2016 | Arsenal | 10 | 1 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016– | Germany | 62 | 26 |
| 2016 | Germany Olympic | 6 | 6 |
| 2015–2017 | Germany U21 | 16 | 4 |
| 2013 | Germany U19 | 5 | 3 |
| 2013 | Germany U18 | 2 | 3 |
| 2011–2012 | Germany U17 | 12 | 3 |
| 2010–2011 | Germany U16 | 5 | 1 |
Youth career
| Years | Team |
|---|---|
| 2011–2012 | Arsenal |
| 2006–2011 | Stuttgart |
| 2005–2006 | Stuttgarter Kickers |
| 2003–2005 | SpVgg Feuerbach |
| 2001–2003 | GSV Hemmingen |
| 2000–2001 | TSF Ditzingen |
| 1999–2000 | TSV Weissach |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Bundesliga | 4 | 1 | 0 | 0 |
| 2026-2027 | Champions League | 1 | 0 | 0 | 0 |
| 2025-2026 | Bundesliga | 21 | 8 | 6 | 1 |
| 2025-2026 | Champions League | 11 | 2 | 5 | 0 |
| 2024-2025 | Bundesliga | 27 | 7 | 5 | 0 |
| 2024-2025 | Champions League | 12 | 0 | 2 | 2 |
| 2023-2024 | Bundesliga | 9 | 3 | 1 | 0 |
| 2023-2024 | Champions League | 7 | 2 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.