- Age
- 25Born February 10, 2001
- Place of birth
- Madrid, Spain
- Height
- 1,77 m
- Position
- Forward
- Number
- 10
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Rayo Vallecano | 84 | 18 |
| 2022–2023 | Rayo Vallecano loan | 38 | 6 |
| 2021–2022 | Mirandés loan | 36 | 15 |
| 2019–2023 | Atlético Madrid | 3 | 1 |
| 2018–2021 | Atlético Madrid B | 55 | 16 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024 | Spain U23 | 2 | 2 |
| 2021–2023 | Spain U21 | 14 | 0 |
| 2020 | Spain U19 | 2 | 1 |
| 2018–2019 | Spain U18 | 6 | 4 |
| 2017–2018 | Spain U17 | 10 | 2 |
| 2017 | Spain U16 | 2 | 1 |
Youth career
| Years | Team |
|---|---|
| 2009–2019 | Atlético Madrid |
Source: Wikipedia (CC BY-SA), updated automatically.