- Age
- 24Born July 06, 2002
- Place of birth
- Limbé, Cameroon
- Height
- 1.75 m
- Position
- Right-back
- Number
- 2
- Weight
- 67 kg
- Nationality
- Germany
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Fortuna Düsseldorf | 0 | 0 |
| 2024–2026 | ADO Den Haag | 72 | 8 |
| 2024 | Schalke 04 | 7 | 0 |
| 2022–2024 | Schalke 04 II | 44 | 3 |
| 2020–2022 | Jong Ajax | 13 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019 | Netherlands U18 | 3 | 0 |
| 2018–2019 | Netherlands U17 | 13 | 0 |
| 2017–2018 | Netherlands U16 | 7 | 1 |
Youth career
| Years | Team |
|---|---|
| 2019–2020 | Ajax |
| 2015–2019 | Feyenoord |
| 2012–2015 | ADO Den Haag |
| 0000–2012 | Haaglandia |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2024-2025 | Eredivisie | 1 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.