- Age
- 28Born December 10, 1997
- Place of birth
- Lagos, Nigeria
- Height
- 1.91 m
- Position
- Centre-forward
- Number
- 31
- National team
- Nigeria1 cap · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025- | Al-Hilal SC | – | – |
| 2024–2025 | Ballkani | 32 | 18 |
| 2024 | Celje | 9 | 1 |
| 2023–2024 | Čukarički | 11 | 1 |
| 2021–2023 | Shkupi | 54 | 31 |
| 2021 | Rivers United | 16 | 4 |
| 2020 | Plateau United | 1 | 0 |
| 2020 | Lobi Stars | 2 | 0 |
| 2019–2020 | Příbram B loan | 6 | 2 |
| 2019–2020 | Příbram | 1 | 0 |
| 2019 | Lobi Stars | 2 | 0 |
| 2017–2018 | Abia Warriors | 28 | 14 |
| 2016 | Shooting Stars | 20 | 10 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021 | Nigeria | 1 | 0 |
Source: Wikipedia (CC BY-SA), updated automatically.