- Age
- 27Born August 14, 1999
- Place of birth
- Brasília, Brazil
- Height
- 1.84 m
- Position
- Striker
- Number
- 23
- Nationality
- Brazil
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Atlético Petróleos | 34 | 21 |
| 2025 | Chaves | 12 | 6 |
| 2024–2025 | Nacional | 7 | 0 |
| 2023–2024 | Mesaimeer | 13 | 9 |
| 2023 | Botafogo-PB | 9 | 1 |
| 2022 | Botafogo-SP loan | 28 | 5 |
| 2021 | Confiança loan | 18 | 2 |
| 2019–2022 | Vasco da Gama | 41 | 8 |
Youth career
| Years | Team |
|---|---|
| 2018–2019 | Vasco da Gama |
| 2017–2018 | Cruzeiro |
| 2015–2017 | Goiás |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | CAF Champions League | 1 | 1 | 0 | 0 |
| 2024-2025 | Liga Portugal | 6 | 0 | 0 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.