- Age
- 40Born April 15, 1986
- Place of birth
- Chester, England
- Height
- 1.85
- Position
- Goalkeeper
- Number
- 22
- Preferred foot
- Right
- Weight
- 185 lbs
- Nationality
- England
- National team
- England3 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Manchester United | 0 | 0 |
| 2019–2021 | Aston Villa | 20 | 0 |
| 2013–2019 | Burnley | 188 | 0 |
| 2012–2013 | Bristol City | 43 | 0 |
| 2010–2012 | Cardiff City | 29 | 0 |
| 2010 | Wycombe Wanderers loan | 16 | 0 |
| 2009–2010 | Rochdale loan | 12 | 0 |
| 2009 | Queens Park Rangers loan | 0 | 0 |
| 2008–2009 | Cardiff City loan | 21 | 0 |
| 2006 | Royal Antwerp loan | 0 | 0 |
| 2005–2006 | Swindon Town loan | 14 | 0 |
| 2005–2010 | Manchester United | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016–2017 | England | 3 | 0 |
| 2008–2009 | England U21 | 3 | 0 |
| 2004 | England U19 | 1 | 0 |
| 2004 | England U18 | 2 | 0 |
| 2002–2003 | England U17 | 9 | 0 |
| 2001 | England U16 | 4 | 0 |
Youth career
| Years | Team |
|---|---|
| 2002–2005 | Manchester United |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.