- Age
- 32Born June 11, 1994
- Place of birth
- Sulechów, Poland
- Height
- 1.84 m
- Position
- Centre-back
- Number
- 94
- Weight
- 73 kg
- Nationality
- Poland
- National team
- Poland38 caps · 1 goal
This season
- Appearances
- 5
- Starts
- 5
- Goals
- 0
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Dynamo Kyiv | 4 | 0 |
| 2024–2026 | PAOK | 48 | 0 |
| 2023–2024 | PAOK loan | 37 | 2 |
| 2022 | Lech Poznań loan | 6 | 1 |
| 2017–2024 | Dynamo Kyiv | 125 | 5 |
| 2012–2017 | Lech Poznań | 117 | 5 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2017– | Poland | 38 | 1 |
| 2015–2017 | Poland U21 | 17 | 0 |
| 2014–2015 | Poland U20 | 4 | 0 |
| 2012–2013 | Poland U19 | 12 | 4 |
| 2011–2012 | Poland U18 | 5 | 1 |
| 2009–2011 | Poland U17 | 7 | 0 |
Youth career
| Years | Team |
|---|---|
| 2010–2012 | Lech Poznań |
| 0000–2010 | UKP Zielona Góra |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Conference League | 1 | 0 | 0 | 1 |
| 2026-2027 | Europa League | 4 | 0 | 0 | 0 |
| 2025-2026 | Europa League | 10 | 0 | 0 | 4 |
| 2024-2025 | Europa League | 11 | 0 | 0 | 0 |
| 2024-2025 | Champions League | 2 | 0 | 0 | 0 |
| 2023-2024 | Conference League | 4 | 0 | 0 | 0 |
| 2022-2023 | Europa League | 3 | 0 | 0 | 0 |
| 2022-2023 | Champions League | 4 | 0 | 1 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.