- Age
- 27Born July 05, 1999
- Place of birth
- Freetown, Sierra Leone
- Height
- 1.90 m (6 ft 3 in)
- Position
- Centre-back
- Number
- 99
- Weight
- 74 kg
- Nationality
- England
- National team
- England3 caps · 0 goals
This season
- Appearances
- 9
- Starts
- 8
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Latest matches
Honours
- FIFA Club World Cup 2025 · Chelsea
- UEFA Europa Conference League 2024-2025 · Chelsea
- UEFA Super Cup 2021 · Chelsea
- English FA Cup 2017-2018 · Chelsea
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Como | 6 | 0 |
| 2024–2025 | Crystal Palace loan | 12 | 3 |
| 2020–2021 | Lorient loan | 29 | 2 |
| 2019–2020 | Huddersfield Town loan | 36 | 1 |
| 2018–2019 | Ipswich Town loan | 43 | 2 |
| 2018–2026 | Chelsea | 105 | 7 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | England | 3 | 0 |
| 2019 | England U21 | 3 | 0 |
| 2018–2019 | England U20 | 6 | 1 |
| 2016–2018 | England U19 | 25 | 1 |
| 2015–2016 | England U17 | 15 | 1 |
| 2014–2015 | England U16 | 9 | 0 |
Youth career
| Years | Team |
|---|---|
| 2007–2018 | Chelsea |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Serie A | 6 | 0 | 0 | 0 |
| 2026-2027 | Champions League | 2 | 0 | 0 | 0 |
| 2026 | World Cup | 1 | 0 | 0 | 0 |
| 2025-2026 | Premier League | 34 | 3 | 0 | 4 |
| 2025-2026 | Champions League | 8 | 0 | 0 | 1 |
| 2024-2025 | Conference League | 5 | 0 | 0 | 0 |
| 2024-2025 | Premier League | 25 | 3 | 1 | 3 |
| 2023-2024 | Premier League | 13 | 1 | 0 | 1 |
| 2022-2023 | Premier League | 25 | 0 | 0 | 4 |
| 2022-2023 | Champions League | 6 | 0 | 0 | 0 |
| 2021-2022 | Premier League | 5 | 1 | 1 | 1 |
| 2021-2022 | Champions League | 1 | 0 | 0 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.