- Age
- 27Born April 24, 1999
- Place of birth
- Timișoara, Romania
- Height
- 1.78 m
- Position
- Attacking midfielder
- Number
- 30
- Preferred foot
- Left
- Weight
- 74 kg
- Nationality
- Romania
- National team
- Romania11 caps · 0 goals
This season
- Appearances
- 7
- Starts
- 6
- Goals
- 0
- Assists
- 1
- Yellow cards
- 0
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Pafos | 157 | 18 |
| 2021 | Virtus Entella | 17 | 1 |
| 2018–2021 | Perugia | 69 | 2 |
| 2014–2015 | ACS Poli Timișoara | 2 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Romania | 11 | 0 |
| 2017–2019 | Romania U21 | 8 | 0 |
| 2016–2018 | Romania U19 | 10 | 0 |
| 2016 | Romania U18 | 1 | 0 |
| 2015 | Romania U17 | 3 | 1 |
| 2014–2015 | Romania U16 | 3 | 0 |
| 2014–2015 | Romania U15 | 4 | 0 |
Youth career
| Years | Team |
|---|---|
| 2015–2018 | Arsenal |
| 2013–2014 | ACS Poli Timișoara |
| 2010–2013 | LPS Banatul Timișoara |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Conference League | 3 | 0 | 0 | 0 |
| 2026-2027 | Europa League | 4 | 0 | 1 | 0 |
| 2025-2026 | Champions League | 14 | 1 | 0 | 0 |
| 2024-2025 | Conference League | 11 | 1 | 0 | 1 |
| 2024-2025 | Europa League | 2 | 1 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.