- Age
- 31Born May 20, 1995
- Place of birth
- Moscow, Russia
- Height
- 1.75 m
- Position
- Right-back
- Number
- 15
- Nationality
- Russia
- National team
- Russia26 caps · 2 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | Zenit St Petersburg | 127 | 4 |
| 2018–2019 | Vitesse | 49 | 2 |
| 2016–2018 | Sparta Prague | 30 | 3 |
| 2015–2016 | Jablonec loan | 29 | 3 |
| 2014–2015 | Dukla Prague loan | 29 | 0 |
| 2013–2016 | CSKA Moscow | 2 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | Russia | 26 | 2 |
| 2014–2016 | Russia U21 | 20 | 1 |
| 2011–2012 | Russia U19 | 9 | 0 |
| 2010–2011 | Russia U17 | 8 | 0 |
Youth career
| Years | Team |
|---|---|
| 2001–2014 | CSKA Moscow |
Source: Wikipedia (CC BY-SA), updated automatically.