- Age
- 26Born April 23, 2000
- Place of birth
- Bandraboua, Mayotte, France
- Height
- 1.85 m
- Position
- Centre-back
- Number
- 17
- Weight
- 73 kg
- Nationality
- Comoros
- National team
- Comoros15 caps · 1 goal
This season
- Appearances
- 4
- Starts
- 4
- Goals
- 0
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Hamburg | 19 | 0 |
| 2025–2026 | Hamburg loan | 6 | 0 |
| 2024–2025 | Lyon loan | 1 | 0 |
| 2021–2026 | Rennes | 75 | 1 |
| 2018–2021 | Rennes | 19 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Comoros | 15 | 1 |
| 2022 | France U21 | 2 | 0 |
Youth career
| Years | Team |
|---|---|
| 2014–2018 | Rennes |
| 2012–2014 | TA Rennes |
| 2010–2012 | US Méenne |
| 2008–2010 | JSCG Football |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Bundesliga | 4 | 0 | 0 | 1 |
| 2025-2026 | Bundesliga | 20 | 0 | 1 | 0 |
| 2024-2025 | Ligue 1 | 1 | 0 | 0 | 0 |
| 2024-2025 | Europa League | 1 | 0 | 0 | 0 |
| 2024 | Africa Cup of Nations | 1 | 0 | 0 | 0 |
| 2023-2024 | Ligue 1 | 25 | 1 | 0 | 6 |
| 2023-2024 | Europa League | 3 | 0 | 0 | 0 |
| 2022-2023 | Ligue 1 | 4 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.