- Age
- 22Born November 19, 2003
- Place of birth
- Bajo Baudó, Chocó, Colombia
- Height
- 1.76 m
- Position
- Attacking midfielder
- Number
- 22
- Nationality
- Colombia
- National team
- Colombia14 caps · 2 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026 | Galatasaray loan | 7 | 0 |
| 2024– | Girona | 50 | 9 |
| 2022–2024 | Watford | 81 | 7 |
| 2020–2022 | Envigado | 40 | 6 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Colombia | 14 | 2 |
| 2023 | Colombia U20 | 4 | 2 |
Youth career
| Years | Team |
|---|---|
| 0000–2020 | Envigado |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Süper Lig | 3 | 0 | 0 | 0 |
| 2025-2026 | LaLiga | 14 | 0 | 0 | 0 |
| 2024-2025 | LaLiga | 27 | 3 | 1 | 2 |
| 2024-2025 | Champions League | 6 | 0 | 0 | 0 |
| 2023-2024 | EFL Championship | 41 | 6 | 6 | 7 |
| 2022-2023 | EFL Championship | 9 | 1 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.