- Age
- 22Born March 01, 2004
- Place of birth
- Verkhniodniprovsk, Ukraine
- Height
- 1.83 m
- Position
- Central midfielder
- Number
- 6
- Weight
- 72 kg
- Nationality
- Ukraine
- National team
- Ukraine9 caps · 0 goals
This season
- Appearances
- 7
- Starts
- 4
- Goals
- 1
- Assists
- 1
- Yellow cards
- 1
- Red cards
- 1
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Brentford | 101 | 2 |
| 2020–2022 | Dnipro-1 | 18 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Ukraine | 9 | 0 |
| 2024 | Ukraine U23 | 4 | 1 |
| 2020–2025 | Ukraine U21 | 17 | 1 |
| 2021–2022 | Ukraine U19 | 8 | 6 |
| 2019–2020 | Ukraine U16 | 4 | 0 |
Youth career
| Years | Team |
|---|---|
| 2018–2020 | Dnipro-1 |
| 2016–2018 | Dnipro |
| 2014–2016 | Stal Kamianske |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Premier League | 7 | 1 | 1 | 2 |
| 2025-2026 | Premier League | 37 | 1 | 2 | 7 |
| 2024-2025 | Premier League | 31 | 0 | 0 | 6 |
| 2023-2024 | Premier League | 27 | 0 | 0 | 2 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.