- Age
- 23Born August 18, 2003
- Place of birth
- Haarlem, Netherlands
- Height
- 1.77 m
- Position
- Right-back
- Number
- 44
- Weight
- 68 kg
- Nationality
- Netherlands
This season
- Appearances
- 14
- Starts
- 14
- Goals
- 0
- Assists
- 1
- Yellow cards
- 3
- Red cards
- 0
Latest matches
- Mainz 2-3 Werder Bremen
- Werder Bremen 2-2 Paderborn
- Borussia Dortmund 2-2 Werder Bremen
- Werder Bremen 3-2 Augsburg
- Köln 1-1 Werder Bremen
Honours
- Dutch Eredivisie 2021-2022 · Ajax
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Werder Bremen loan | 6 | 0 |
| 2025– | Ajax | 31 | 1 |
| 2023–2025 | Twente | 51 | 2 |
| 2021–2023 | Ajax | 6 | 0 |
| 2020–2023 | Jong Ajax | 91 | 6 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023–2025 | Netherlands U21 | 15 | 2 |
| 2023 | Netherlands U20 | 1 | 0 |
| 2021 | Netherlands U19 | 5 | 0 |
| 2019 | Netherlands U18 | 3 | 0 |
| 2019– | Netherlands U17 | 7 | 1 |
| 2018–2019 | Netherlands U16 | 5 | 2 |
| 2017–2018 | Netherlands U15 | 7 | 0 |
Youth career
| Years | Team |
|---|---|
| 2017–2020 | Ajax |
| 2015–2017 | ADO Den Haag |
| 2012–2015 | Rijnsburgse Boys |
| 0000–2012 | SV Zandvoort |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Conference League | 6 | 0 | 1 | 1 |
| 2026-2027 | Eredivisie | 2 | 0 | 0 | 1 |
| 2026-2027 | Bundesliga | 6 | 0 | 0 | 1 |
| 2025-2026 | Eredivisie | 26 | 0 | 2 | 6 |
| 2025-2026 | Champions League | 8 | 0 | 0 | 0 |
| 2024-2025 | Eredivisie | 23 | 1 | 1 | 3 |
| 2024-2025 | Europa League | 6 | 0 | 2 | 2 |
| 2024-2025 | Champions League | 1 | 0 | 0 | 0 |
| 2023-2024 | Eredivisie | 32 | 2 | 1 | 3 |
| 2022-2023 | Eredivisie | 3 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.