Position 24th in EFL Championship

EFL Championship · 2026-2027

Preston North End standings

Preston North End · 24th in EFL Championship

Club page

Where Preston North End stand in EFL Championship 2026-2027, the gaps that matter, their form and the full table.

Points
5
Played
12
Record
1 W · 2 D · 9 L
Goal difference
−15
Form
Draw Loss Loss Loss Draw

The gaps

  • −20 pts behind the leader, Middlesbrough
  • −18 pts behind the qualifying places (Swansea City, 2nd)
  • −6 pts from safety (Watford, 21st)

EFL Championship 2026-2027 table

Full table
EFL Championship 2026-2027 table
# Team P W D L GF GA GD Pts Form
1 Promotion or qualification Middlesbrough 12 7 4 1 27 17 +10 25 Draw Win Win Draw Win
2 Promotion or qualification Swansea City 12 7 2 3 16 13 +3 23 Win Win Win Loss Loss
3 Play-offs West Ham United 12 6 4 2 32 15 +17 22 Draw Draw Win Win Loss
4 Play-offs Wolverhampton Wanderers 12 6 3 3 20 16 +4 21 Loss Loss Win Draw Win
5 Play-offs West Bromwich Albion 12 6 3 3 16 13 +3 21 Loss Loss Win Win Draw
6 Play-offs Southampton 12 7 3 2 24 12 +12 20 Loss Win Win Draw Win
7 Play-offs Birmingham City 12 5 5 2 20 12 +8 20 Draw Win Win Win Loss
8 Play-offs Queens Park Rangers 12 5 5 2 20 12 +8 20 Draw Draw Win Loss Win
9 Stoke City 12 6 2 4 18 16 +2 20 Win Win Loss Win Draw
10 Blackburn Rovers 12 5 3 4 19 16 +3 18 Draw Win Win Loss Win
11 Portsmouth 12 5 3 4 16 15 +1 18 Loss Win Win Draw Win
12 Sheffield United 12 4 4 4 16 15 +1 16 Loss Win Loss Win Draw
13 Millwall 12 4 3 5 19 20 -1 15 Draw Win Loss Draw Loss
14 Bristol City 12 4 3 5 12 15 -3 15 Win Draw Loss Loss Draw
15 Lincoln City 12 4 3 5 13 20 -7 15 Loss Loss Loss Draw Win
16 Cardiff City 12 3 5 4 19 17 +2 14 Win Loss Win Draw Win
17 Wrexham 12 3 5 4 15 18 -3 14 Win Draw Loss Win Loss
18 Bolton Wanderers 12 4 2 6 16 23 -7 14 Win Loss Win Draw Loss
19 Charlton Athletic 12 3 5 4 11 18 -7 14 Loss Draw Draw Loss Loss
20 Norwich City 12 4 0 8 20 22 -2 12 Loss Loss Loss Loss Win
21 Watford 12 3 2 7 10 20 -10 11 Loss Loss Loss Win Loss
22 Relegation Burnley 12 1 5 6 17 25 -8 8 Draw Win Draw Loss Loss
23 Relegation Derby County 12 1 4 7 10 21 -11 7 Draw Draw Loss Loss Draw
24 Relegation Preston North End 12 1 2 9 10 25 -15 5 Draw Loss Loss Loss Draw
  • Promotion or qualification
  • Play-offs
  • Relegation

Search

Tip: “botola table”, “ufc 333” or “الرجاء” work too.