MotoGP · Round 1 · 2026 season
Thailand GP
27 February – March 01, 2026 · Chang International Circuit · Thailand
Sprint
February 28, 2026 · 08:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Pedro AcostaCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | 19:39.155 |
| 2 | Marc MárquezCzechia Ducati Lenovo Team | Ducati Lenovo Team | +0.108 |
| 3 | Raúl FernándezCzechia Trackhouse Racing | Trackhouse Racing | +0.540 |
| 4 | Ai OguraCzechia Trackhouse Racing | Trackhouse Racing | +2.100 |
| 5 | Jorge MartínCzechia Aprilia Racing | Aprilia Racing | +3.851 |
| 6 | Brad BinderCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +4.612 |
| 7 | Joan MirCzechia Honda HRC Castrol | Honda HRC Castrol | +4.924 |
| 8 | Fabio Di GiannantonioCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +5.748 |
| 9 | Francesco BagnaiaCzechia Ducati Lenovo Team | Ducati Lenovo Team | +6.910 |
| 10 | Luca MariniCzechia Honda HRC Castrol | Honda HRC Castrol | +7.796 |
| 11 | Álex MárquezSpain BK8 Gresini Racing | BK8 Gresini Racing | +8.504 |
| 12 | Johann ZarcoFrance LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +8.577 |
| 13 | Diogo MoreiraCzechia LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +11.970 |
| 14 | Franco MorbidelliCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +12.395 |
| 15 | Jack MillerCzechia Prima Pramac Racing | Prima Pramac Racing | +13.467 |
| 16 | Fabio QuartararoCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +15.079 |
| 17 | Enea BastianiniCzechia Red Bull KTM Tech3 | Red Bull KTM Tech3 | +15.452 |
| 18 | Alex RinsCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +15.876 |
| 19 | Maverick ViñalesCzechia Red Bull KTM Tech3 | Red Bull KTM Tech3 | +21.445 |
| 20 | Toprak RazgatliogluCzechia Prima Pramac Racing | Prima Pramac Racing | +25.860 |
| 21 | Michele PirroItaly | +27.892 | |
| 22 | Marco BezzecchiHungary Aprilia Racing | Aprilia Racing | DNF |
Source: TheSportsDB · updated