MotoGP · Round 4 · 2025 season
Qatar GP
12 – April 14, 2025 · Lusail International Circuit · Qatar
Sprint
April 12, 2025| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Marc MárquezCzechia Ducati Lenovo Team | Ducati Lenovo Team | 20:38.304 |
| 2 | Álex MárquezSpain BK8 Gresini Racing | BK8 Gresini Racing | +1.577 |
| 3 | Franco MorbidelliCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +3.988 |
| 4 | Fermín AldeguerCzechia BK8 Gresini Racing | BK8 Gresini Racing | +4.369 |
| 5 | Fabio QuartararoCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +4.593 |
| 6 | Fabio Di GiannantonioCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +5.099 |
| 7 | Ai OguraCzechia Trackhouse Racing | Trackhouse Racing | +10.199 |
| 8 | Francesco BagnaiaCzechia Ducati Lenovo Team | Ducati Lenovo Team | +10.334 |
| 9 | Marco BezzecchiHungary Aprilia Racing | Aprilia Racing | +11.300 |
| 10 | Maverick ViñalesCzechia Red Bull KTM Tech3 | Red Bull KTM Tech3 | +12.554 |
| 11 | Pedro AcostaCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +13.676 |
| 12 | Alex RinsCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +14.273 |
| 13 | Enea BastianiniCzechia Red Bull KTM Tech3 | Red Bull KTM Tech3 | +14.408 |
| 14 | Brad BinderCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +15.459 |
| 15 | Luca MariniCzechia Honda HRC Castrol | Honda HRC Castrol | +15.587 |
| 16 | Jorge MartínCzechia Aprilia Racing | Aprilia Racing | +15.775 |
| 17 | Raúl FernándezCzechia Trackhouse Racing | Trackhouse Racing | +16.317 |
| 18 | Augusto FernandezSpain | +17.922 | |
| 19 | Jack MillerCzechia Prima Pramac Racing | Prima Pramac Racing | +20.274 |
| 20 | Somkiat ChantraItaly LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +31.106 |
Source: TheSportsDB · updated