MotoGP · Round 21 · 2025 season
Portugal GP
8 – November 09, 2025 · Algarve International Circuit · Portugal
Sprint
November 08, 2025 · 16:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Álex MárquezSpain BK8 Gresini Racing | BK8 Gresini Racing | 19:50.075 |
| 2 | Pedro AcostaCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +0.120 |
| 3 | Marco BezzecchiHungary Aprilia Racing | Aprilia Racing | +0.637 |
| 4 | Fabio QuartararoCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +5.276 |
| 5 | Fabio Di GiannantonioCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +6.088 |
| 6 | Fermín AldeguerCzechia BK8 Gresini Racing | BK8 Gresini Racing | +8.864 |
| 7 | Johann ZarcoFrance LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +8.886 |
| 8 | Francesco BagnaiaCzechia Ducati Lenovo Team | Ducati Lenovo Team | +8.898 |
| 9 | Brad BinderCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +9.052 |
| 10 | Pol EspargaroSpain Red Bull KTM Tech3 | Red Bull KTM Tech3 | +10.121 |
| 11 | Ai OguraCzechia Trackhouse Racing | Trackhouse Racing | +10.290 |
| 12 | Luca MariniCzechia Honda HRC Castrol | Honda HRC Castrol | +12.016 |
| 13 | Enea BastianiniCzechia Red Bull KTM Tech3 | Red Bull KTM Tech3 | +13.469 |
| 14 | Jack MillerCzechia Prima Pramac Racing | Prima Pramac Racing | +13.900 |
| 15 | Franco MorbidelliCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +14.520 |
| 16 | Miguel OliveiraItaly Prima Pramac Racing | Prima Pramac Racing | +15.289 |
| 17 | Alex RinsCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +22.861 |
| 18 | Lorenzo SavadoriItaly Aprilia Racing | Aprilia Racing | +25.456 |
| 19 | Joan MirCzechia Honda HRC Castrol | Honda HRC Castrol | 3 Laps |
| 20 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 3 Laps |
| 21 | Somkiat ChantraItaly LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | 2 Laps |
Source: TheSportsDB · updated