PGA Tour · 2025 season
Charles Schwab Challenge
22 – May 26, 2025 · Colonial Country Club · United States
Final round
May 25, 2025 · 13:00| Pos. | Player | Strokes |
|---|---|---|
| 1 | Ben GriffinUnited States | 268 |
| 2 | Matti Schmidtrue | 269 |
| 3 | Bud CauleyCanada | 271 |
| 4 | Tommy FleetwoodScotland | 272 |
| 4 | Scottie SchefflerUnited States | 272 |
| 6 | Aldrich PotgieterCanada | 273 |
| 6 | Harry HallUnited States | 273 |
| 6 | J.J. SpaunUnited States | 273 |
| 6 | Ryo HisatsuneUnited States | 273 |
| 6 | Robert MacIntyreUnited Kingdom | 273 |
Source: TheSportsDB · updated