PGA Tour · 2025 season
Hero World Challenge
4 – December 08, 2025 · Albany Golf Course · Bahamas
Final round
December 07, 2025| Pos. | Player | Strokes |
|---|---|---|
| 1 | Hideki MatsuyamaJapan | 266 |
| 2 | Alex NorenSweden | 266 |
| 3 | Sepp StrakaAustria | 267 |
| 4 | J.J. SpaunUnited States | 268 |
| 4 | Scottie SchefflerUnited States | 268 |
| 6 | Justin RoseUnited States | 270 |
| 7 | Corey ConnersCanada | 271 |
| 8 | Harris EnglishUnited States | 273 |
| 8 | Wyndham ClarkUnited States | 273 |
| 10 | Cameron YoungUnited States | 274 |
Source: TheSportsDB · updated