MotoGP · Round 16 · 2024 season
Grand Prix of Japan
October 06, 2024 · Mobility Resort Motegi · Japan
Race
October 06, 2024 · 07:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Francesco BagnaiaCzechia Ducati Lenovo Team | Ducati Lenovo Team | 42:09.790 |
| 2 | Jorge MartínCzechia Prima Pramac Racing | Prima Pramac Racing | +1.189 |
| 3 | Marc MárquezCzechia BK8 Gresini Racing | BK8 Gresini Racing | +3.822 |
| 4 | Enea BastianiniCzechia Ducati Lenovo Team | Ducati Lenovo Team | +4.358 |
| 5 | Franco MorbidelliCzechia Prima Pramac Racing | Prima Pramac Racing | +17.940 |
| 6 | Brad BinderCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +18.502 |
| 7 | Marco BezzecchiHungary Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +19.371 |
| 8 | Fabio Di GiannantonioCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +20.199 |
| 9 | Aleix EspargaróSpain Aprilia Racing | Aprilia Racing | +30.442 |
| 10 | Jack MillerCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +31.184 |
| 11 | Johann ZarcoFrance LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +31.567 |
| 12 | Fabio QuartararoCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +32.299 |
| 13 | Takaaki NakagamiJapan LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +33.003 |
| 14 | Luca MariniCzechia Honda HRC Castrol | Honda HRC Castrol | +35.974 |
| 15 | Raúl FernándezCzechia Trackhouse Racing | Trackhouse Racing | +39.321 |
| 16 | Alex RinsCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +40.839 |
| 17 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | +59.547 |
Source: TheSportsDB · updated