MotoGP · Round 18 · 2024 season
Thailand Grand Prix
October 27, 2024 · Chang International Circuit · Thailand
Race
October 27, 2024 · 09:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Francesco BagnaiaCzechia Ducati Lenovo Team | Ducati Lenovo Team | 43:38.108 |
| 2 | Jorge MartínCzechia Prima Pramac Racing | Prima Pramac Racing | +2.905 |
| 3 | Pedro AcostaCzechia Red Bull KTM Tech3 | Red Bull KTM Tech3 | +3.800 |
| 4 | Fabio Di GiannantonioCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +4.636 |
| 5 | Jack MillerCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +5.532 |
| 6 | Brad BinderCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +5.898 |
| 7 | Maverick ViñalesCzechia Aprilia Racing | Aprilia Racing | +8.498 |
| 8 | Johann ZarcoFrance LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +17.672 |
| 9 | Aleix EspargaróSpain Aprilia Racing | Aprilia Racing | +18.588 |
| 10 | Álex MárquezSpain BK8 Gresini Racing | BK8 Gresini Racing | +21.163 |
| 11 | Marc MárquezCzechia BK8 Gresini Racing | BK8 Gresini Racing | +22.251 |
| 12 | Luca MariniCzechia Honda HRC Castrol | Honda HRC Castrol | +22.859 |
| 13 | Takaaki NakagamiJapan LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +24.531 |
| 14 | Enea BastianiniCzechia Ducati Lenovo Team | Ducati Lenovo Team | +27.090 |
| 15 | Joan MirCzechia Honda HRC Castrol | Honda HRC Castrol | +30.870 |
| 16 | Fabio QuartararoCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +50.021 |
Source: TheSportsDB · updated