Superbike World Championship (WorldSBK) · Round 8 · 2023 season
Pirelli French Round (Superpole)
9 – September 11, 2023 · Circuit de Nevers Magny-Cours · France
Race 1
September 09, 2023| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Toprak RazgatliogluCzechia Pata Maxus Yamaha | Pata Maxus Yamaha | 20 Laps |
| 2 | Michael Ruben RinaldiItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +2.656 |
| 3 | Jonathan ReaUnited kingdom Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +4.773 |
| 4 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +6.266 |
| 5 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +8.987 |
| 6 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +9.740 |
| 7 | Scott ReddingEngland BMW Motorrad | BMW Motorrad | +9.916 |
| 8 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +10.760 |
| 9 | Philipp ÖttlGermany Team Goeleven | Team Goeleven | +12.623 |
| 10 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +13.250 |
Source: TheSportsDB · updated