Rugby
Benetton: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | United Rugby Championship | 15 | 4 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ospreys | 34 | 10 | 1 | 23 | 527–1058 |
| Scarlets | 34 | 7 | 2 | 25 | 615–900 |
| Edinburgh | 32 | 14 | 0 | 18 | 568–796 |
| Glasgow | 32 | 7 | 0 | 25 | 514–856 |
| Zebre | 32 | 27 | 0 | 5 | 762–478 |
| Leinster | 30 | 4 | 2 | 24 | 436–961 |
| Ulster | 30 | 3 | 2 | 25 | 462–809 |
| Dragons | 29 | 17 | 3 | 9 | 675–613 |
| Munster | 29 | 3 | 1 | 25 | 386–850 |
| Cardiff Rugby | 28 | 7 | 1 | 20 | 593–812 |
| Connacht | 27 | 5 | 1 | 21 | 426–726 |
| Leicester Tigers | 10 | 0 | 0 | 10 | 130–406 |
| Southern Kings | 7 | 7 | 0 | 0 | 220–130 |
| Bulls | 6 | 0 | 0 | 6 | 143–238 |
| Northampton Saints | 6 | 0 | 0 | 6 | 103–224 |
| Lions | 5 | 3 | 0 | 2 | 155–125 |
| Stormers | 5 | 2 | 0 | 3 | 85–160 |
| The Sharks | 5 | 2 | 0 | 3 | 110–152 |
| USA Perpignan | 5 | 1 | 0 | 4 | 54–169 |
| Bath Rugby | 3 | 1 | 0 | 2 | 50–91 |
From the seasons and matches we follow: older history may be missing.