Football
Arminia Bielefeld: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2021-2022 | Bundesliga | 17 | 34 | 28 |
| 2020-2021 | Bundesliga | 15 | 34 | 35 |
| 2008-2009 | Bundesliga | 18 | 34 | 28 |
| 2007-2008 | Bundesliga | 15 | 34 | 34 |
| 2006-2007 | Bundesliga | 12 | 34 | 42 |
| 2005-2006 | Bundesliga | 13 | 34 | 37 |
| 2004-2005 | Bundesliga | 13 | 34 | 40 |
| 2002-2003 | Bundesliga | 16 | 34 | 36 |
| 1997-1998 | Bundesliga | 18 | 34 | 32 |
| 1996-1997 | Bundesliga | 14 | 34 | 40 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayer Leverkusen | 10 | 4 | 2 | 4 | 10–18 |
| Bayern Munich | 10 | 1 | 1 | 8 | 7–20 |
| Borussia Dortmund | 10 | 1 | 3 | 6 | 6–24 |
| Eintracht Frankfurt | 10 | 2 | 5 | 3 | 14–16 |
| Hertha | 10 | 2 | 6 | 2 | 9–9 |
| Stuttgart | 10 | 4 | 4 | 2 | 17–11 |
| Wolfsburg | 10 | 2 | 2 | 6 | 10–22 |
| Bochum | 8 | 2 | 1 | 5 | 8–13 |
| Borussia Mönchengladbach | 8 | 0 | 2 | 6 | 3–16 |
| Schalke 04 | 8 | 2 | 1 | 5 | 3–10 |
| Werder Bremen | 8 | 2 | 2 | 4 | 9–20 |
| Energie Cottbus | 6 | 1 | 2 | 3 | 7–8 |
| Hamburg | 6 | 0 | 3 | 3 | 5–10 |
| Hannover | 6 | 1 | 4 | 1 | 9–9 |
| Hoffenheim | 6 | 0 | 3 | 3 | 1–8 |
| Köln | 6 | 2 | 2 | 2 | 7–8 |
| Mainz | 6 | 2 | 1 | 3 | 5–9 |
| Augsburg | 4 | 0 | 2 | 2 | 1–3 |
| FC Nürnberg | 4 | 2 | 2 | 0 | 9–6 |
| Freiburg | 4 | 1 | 2 | 1 | 3–4 |
From the seasons and matches we follow: older history may be missing.