Football
Blackpool: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Birmingham City | 17 | 5 | 5 | 7 | 18–18 |
| Cardiff City | 16 | 2 | 6 | 8 | 15–26 |
| Watford | 16 | 6 | 5 | 5 | 23–29 |
| Reading | 15 | 6 | 3 | 6 | 20–24 |
| Barnsley | 14 | 6 | 3 | 5 | 15–13 |
| Bristol City | 14 | 3 | 7 | 4 | 18–15 |
| Derby County | 14 | 3 | 1 | 10 | 12–30 |
| Ipswich Town | 14 | 3 | 4 | 7 | 19–19 |
| Middlesbrough | 14 | 5 | 3 | 6 | 22–22 |
| Nottingham Forest | 14 | 3 | 7 | 4 | 17–20 |
| Blackburn Rovers | 12 | 2 | 5 | 5 | 13–16 |
| Burnley | 12 | 3 | 3 | 6 | 15–15 |
| Coventry City | 12 | 4 | 4 | 4 | 19–17 |
| Millwall | 12 | 6 | 1 | 5 | 16–15 |
| Queens Park Rangers | 12 | 3 | 5 | 4 | 17–17 |
| Sheffield Weds | 12 | 3 | 2 | 7 | 9–14 |
| Charlton Athletic | 10 | 2 | 3 | 5 | 13–21 |
| Crystal Palace | 10 | 3 | 6 | 1 | 13–13 |
| Huddersfield Town | 10 | 2 | 4 | 4 | 11–17 |
| Hull City | 10 | 4 | 5 | 1 | 13–11 |
From the seasons and matches we follow: older history may be missing.