Rugby
Blues Super Rugby: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | Super Rugby | 4 | 14 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Crusaders Super Rugby | 36 | 6 | 0 | 30 | 665–1035 |
| Chiefs Super Rugby | 32 | 10 | 1 | 21 | 708–738 |
| Hurricanes Super Rugby | 32 | 14 | 0 | 18 | 787–882 |
| Highlanders Super Rugby | 30 | 17 | 0 | 13 | 831–725 |
| New South Wales Waratahs | 18 | 15 | 0 | 3 | 567–365 |
| ACT Brumbies | 16 | 10 | 0 | 6 | 412–314 |
| Queensland Reds | 16 | 9 | 1 | 6 | 490–411 |
| Western Force | 12 | 11 | 1 | 0 | 405–209 |
| Melbourne Rebels | 11 | 8 | 0 | 3 | 436–258 |
| Stormers | 9 | 3 | 0 | 6 | 197–222 |
| Bulls | 8 | 5 | 1 | 2 | 210–181 |
| Lions | 8 | 5 | 0 | 3 | 254–189 |
| Moana Pasifika | 8 | 7 | 0 | 1 | 301–143 |
| The Sharks | 8 | 1 | 0 | 7 | 158–236 |
| Cheetahs | 6 | 3 | 0 | 3 | 188–179 |
| Fijian Drua | 6 | 6 | 0 | 0 | 209–67 |
| Jaguares Super Rugby | 3 | 1 | 0 | 2 | 56–59 |
| Sunwolves | 3 | 2 | 0 | 1 | 73–78 |
| Southern Kings | 1 | 1 | 0 | 0 | 34–18 |
From the seasons and matches we follow: older history may be missing.