Football
Bristol City: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Derby County | 36 | 11 | 9 | 16 | 40–57 |
| Middlesbrough | 36 | 18 | 8 | 10 | 49–40 |
| Millwall | 35 | 10 | 10 | 15 | 36–51 |
| Watford | 35 | 11 | 13 | 11 | 42–50 |
| Barnsley | 34 | 15 | 8 | 11 | 56–55 |
| Birmingham City | 33 | 8 | 6 | 19 | 37–50 |
| Queens Park Rangers | 32 | 10 | 12 | 10 | 35–33 |
| Preston North End | 31 | 8 | 13 | 10 | 42–42 |
| Cardiff City | 30 | 9 | 5 | 16 | 31–46 |
| Ipswich Town | 30 | 9 | 8 | 13 | 35–49 |
| Hull City | 28 | 13 | 10 | 5 | 51–39 |
| Sheffield Weds | 28 | 10 | 10 | 8 | 38–30 |
| Blackburn Rovers | 27 | 12 | 5 | 10 | 36–37 |
| Sheffield United | 27 | 9 | 3 | 15 | 31–42 |
| Nottingham Forest | 26 | 8 | 9 | 9 | 25–27 |
| Reading | 26 | 8 | 3 | 15 | 27–41 |
| West Bromwich Albion | 26 | 8 | 5 | 13 | 27–45 |
| Norwich City | 24 | 9 | 4 | 11 | 29–35 |
| Wolverhampton Wanderers | 24 | 5 | 7 | 12 | 26–48 |
| Charlton Athletic | 23 | 7 | 5 | 11 | 25–33 |
From the seasons and matches we follow: older history may be missing.