Rugby
Bulls: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | United Rugby Championship | 3 | 4 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Stormers | 32 | 9 | 0 | 23 | 621–735 |
| The Sharks | 30 | 19 | 1 | 10 | 755–651 |
| Lions | 26 | 18 | 0 | 8 | 806–650 |
| Cheetahs | 15 | 12 | 0 | 3 | 472–347 |
| Crusaders Super Rugby | 10 | 4 | 0 | 6 | 225–344 |
| ACT Brumbies | 9 | 3 | 0 | 6 | 233–243 |
| Highlanders Super Rugby | 9 | 3 | 1 | 5 | 244–214 |
| Leinster | 9 | 5 | 0 | 4 | 198–237 |
| Queensland Reds | 9 | 4 | 0 | 5 | 268–211 |
| Blues Super Rugby | 8 | 2 | 1 | 5 | 181–210 |
| Chiefs Super Rugby | 8 | 2 | 1 | 5 | 212–267 |
| Glasgow | 8 | 4 | 0 | 4 | 187–193 |
| Hurricanes Super Rugby | 8 | 4 | 0 | 4 | 195–176 |
| Jaguares Super Rugby | 7 | 2 | 0 | 5 | 160–218 |
| Melbourne Rebels | 7 | 6 | 0 | 1 | 253–125 |
| Munster | 7 | 4 | 0 | 3 | 185–166 |
| New South Wales Waratahs | 7 | 5 | 0 | 2 | 176–169 |
| Benetton | 6 | 6 | 0 | 0 | 238–143 |
| Edinburgh | 6 | 4 | 0 | 2 | 149–145 |
| Ulster | 6 | 3 | 0 | 3 | 164–149 |
From the seasons and matches we follow: older history may be missing.