Ice hockey
Calgary Flames: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | NHL | 21 | 11 | 0 |
| 2020-2021 | NHL | 1 | 32 | 65 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Vancouver Canucks | 264 | 127 | 19 | 118 | 819–810 |
| Edmonton Oilers | 254 | 134 | 11 | 109 | 813–753 |
| Los Angeles Kings | 204 | 110 | 10 | 84 | 725–659 |
| San Jose Sharks | 167 | 88 | 8 | 71 | 526–482 |
| Anaheim Ducks | 147 | 62 | 7 | 78 | 414–424 |
| Chicago Blackhawks | 145 | 67 | 13 | 65 | 416–427 |
| Colorado Avalanche | 144 | 61 | 8 | 75 | 408–443 |
| Detroit Red Wings | 134 | 58 | 8 | 68 | 383–410 |
| St. Louis Blues | 134 | 56 | 7 | 71 | 399–416 |
| Winnipeg Jets | 125 | 51 | 8 | 66 | 403–432 |
| Dallas Stars | 123 | 47 | 10 | 66 | 317–365 |
| Minnesota Wild | 108 | 59 | 4 | 45 | 257–254 |
| Toronto Maple Leafs | 100 | 43 | 4 | 53 | 327–312 |
| Arizona Coyotes | 98 | 53 | 4 | 41 | 293–248 |
| Montreal Canadiens | 90 | 43 | 6 | 41 | 252–239 |
| Nashville Predators | 88 | 40 | 4 | 44 | 241–253 |
| Philadelphia Flyers | 73 | 38 | 4 | 31 | 243–210 |
| Columbus Blue Jackets | 70 | 33 | 0 | 37 | 185–188 |
| Boston Bruins | 66 | 26 | 5 | 35 | 194–216 |
| Buffalo Sabres | 66 | 32 | 4 | 30 | 220–188 |
From the seasons and matches we follow: older history may be missing.