American football
Campbell: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 22 | 8 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| North Carolina A and T | 4 | 4 | 0 | 0 | 119–59 |
| Elon | 3 | 0 | 0 | 3 | 75–109 |
| Hampton | 3 | 3 | 0 | 0 | 112–68 |
| North Carolina Central | 3 | 1 | 0 | 2 | 100–125 |
| Towson | 3 | 1 | 0 | 2 | 78–100 |
| Western Carolina | 3 | 2 | 0 | 1 | 87–77 |
| William and Mary | 3 | 0 | 0 | 3 | 79–99 |
| Delaware | 2 | 0 | 0 | 2 | 29–86 |
| Liberty | 2 | 0 | 0 | 2 | 31–89 |
| Maine | 2 | 2 | 0 | 0 | 69–34 |
| Rhode Island | 2 | 0 | 0 | 2 | 29–52 |
| Richmond | 2 | 0 | 0 | 2 | 37–71 |
| Appalachian State | 1 | 0 | 0 | 1 | 0–66 |
| Bryant | 1 | 1 | 0 | 0 | 50–48 |
| Coastal Carolina | 1 | 0 | 0 | 1 | 21–58 |
| Delaware State | 1 | 1 | 0 | 0 | 44–41 |
| East Carolina | 1 | 1 | 0 | 0 | 56–3 |
| East Tennessee State | 1 | 1 | 0 | 0 | 49–37 |
| Florida | 1 | 0 | 0 | 1 | 3–52 |
| Furman | 1 | 0 | 0 | 1 | 24–28 |
From the seasons and matches we follow: older history may be missing.