Basketball
Chicago Bulls: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- NBA 6 titles 1998 · 1997 · 1996 · 1993 · 1992 · 1991
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 192 | 107 | 0 | 85 | 19314–18960 |
| Detroit Pistons | 189 | 98 | 0 | 91 | 18612–18747 |
| Milwaukee Bucks | 182 | 104 | 0 | 78 | 18684–18492 |
| New York Knicks | 177 | 105 | 0 | 72 | 17586–17361 |
| Indiana Pacers | 167 | 82 | 0 | 85 | 16650–16701 |
| Atlanta Hawks | 160 | 101 | 0 | 59 | 16525–15977 |
| Boston Celtics | 159 | 80 | 0 | 79 | 16185–16318 |
| Philadelphia 76ers | 153 | 82 | 0 | 71 | 15689–15392 |
| Washington Wizards | 152 | 93 | 0 | 59 | 15620–15117 |
| Miami Heat | 150 | 82 | 0 | 68 | 14766–14579 |
| Brooklyn Nets | 142 | 80 | 0 | 62 | 14441–14022 |
| Orlando Magic | 132 | 69 | 0 | 63 | 13289–13086 |
| Charlotte Hornets | 124 | 87 | 0 | 37 | 12947–12225 |
| Toronto Raptors | 112 | 58 | 0 | 54 | 11369–11468 |
| Utah Jazz | 85 | 43 | 0 | 42 | 8278–8369 |
| Denver Nuggets | 79 | 35 | 0 | 44 | 8461–8498 |
| Los Angeles Lakers | 79 | 36 | 0 | 43 | 8052–8086 |
| Phoenix Suns | 79 | 36 | 0 | 43 | 8280–8333 |
| Portland Trail Blazers | 79 | 36 | 0 | 43 | 8105–8176 |
| Dallas Mavericks | 77 | 37 | 0 | 40 | 7920–7922 |
From the seasons and matches we follow: older history may be missing.