Football
Chicago Fire: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- MLS 1 title 1998
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2025 | MLS | 8 | 34 | 53 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Columbus Crew | 32 | 6 | 10 | 16 | 27–53 |
| Philadelphia Union | 32 | 9 | 8 | 15 | 42–57 |
| DC United | 31 | 10 | 10 | 11 | 49–48 |
| New England Revolution | 31 | 8 | 12 | 11 | 49–45 |
| CF Montréal | 30 | 11 | 7 | 12 | 39–36 |
| New York Red Bulls | 29 | 11 | 8 | 10 | 42–45 |
| Toronto FC | 28 | 7 | 10 | 11 | 44–50 |
| New York City FC | 26 | 4 | 8 | 14 | 27–44 |
| Orlando City | 23 | 8 | 8 | 7 | 37–30 |
| Atlanta United | 19 | 7 | 4 | 8 | 28–31 |
| FC Cincinnati | 16 | 4 | 4 | 8 | 25–27 |
| Sporting Kansas City | 16 | 6 | 2 | 8 | 21–20 |
| Houston Dynamo | 14 | 5 | 3 | 6 | 17–19 |
| Inter Miami | 12 | 5 | 3 | 4 | 23–20 |
| Seattle Sounders | 12 | 4 | 2 | 6 | 18–19 |
| Vancouver Whitecaps | 12 | 4 | 2 | 6 | 18–16 |
| Nashville SC | 11 | 2 | 2 | 7 | 6–25 |
| Charlotte FC | 10 | 5 | 0 | 5 | 19–18 |
| FC Dallas | 10 | 7 | 1 | 2 | 19–11 |
| LA Galaxy | 10 | 1 | 4 | 5 | 8–18 |
From the seasons and matches we follow: older history may be missing.