Rugby
Connacht: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | United Rugby Championship | 7 | 4 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Leinster | 41 | 9 | 0 | 32 | 631–1021 |
| Ulster | 40 | 10 | 1 | 29 | 624–986 |
| Munster | 37 | 11 | 0 | 26 | 577–814 |
| Glasgow | 34 | 9 | 2 | 23 | 581–803 |
| Cardiff Rugby | 32 | 12 | 1 | 19 | 556–692 |
| Scarlets | 32 | 11 | 0 | 21 | 598–804 |
| Edinburgh | 31 | 15 | 0 | 16 | 614–746 |
| Ospreys | 31 | 9 | 0 | 22 | 556–750 |
| Dragons | 29 | 20 | 0 | 9 | 657–524 |
| Zebre | 28 | 24 | 0 | 4 | 932–448 |
| Benetton | 27 | 21 | 1 | 5 | 726–426 |
| Stade Toulousain | 8 | 2 | 0 | 6 | 95–204 |
| Stormers | 7 | 2 | 0 | 5 | 148–201 |
| Bulls | 5 | 1 | 0 | 4 | 116–144 |
| Lions | 5 | 2 | 0 | 3 | 118–151 |
| The Sharks | 5 | 4 | 0 | 1 | 138–112 |
| Cheetahs | 4 | 3 | 0 | 1 | 93–80 |
| Gloucester | 4 | 1 | 0 | 3 | 73–87 |
| Harlequins | 4 | 1 | 0 | 3 | 56–103 |
| Saracens | 4 | 1 | 0 | 3 | 104–178 |
From the seasons and matches we follow: older history may be missing.