Football
Energie Cottbus: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Arminia Bielefeld | 6 | 3 | 2 | 1 | 8–7 |
| Bayer Leverkusen | 6 | 2 | 2 | 2 | 9–8 |
| Bayern Munich | 6 | 1 | 0 | 5 | 5–17 |
| Bochum | 6 | 1 | 3 | 2 | 8–9 |
| Borussia Dortmund | 6 | 1 | 1 | 4 | 6–12 |
| Eintracht Frankfurt | 6 | 1 | 1 | 4 | 9–11 |
| Hamburg | 6 | 1 | 3 | 2 | 6–7 |
| Hannover | 6 | 2 | 1 | 3 | 8–9 |
| Hertha | 6 | 4 | 1 | 1 | 7–4 |
| Schalke 04 | 6 | 1 | 0 | 5 | 3–17 |
| Stuttgart | 6 | 0 | 1 | 5 | 1–11 |
| Werder Bremen | 6 | 1 | 2 | 3 | 3–9 |
| Wolfsburg | 6 | 2 | 1 | 3 | 6–10 |
| Borussia Mönchengladbach | 4 | 2 | 0 | 2 | 6–5 |
| FC Nürnberg | 4 | 0 | 3 | 1 | 3–4 |
| Karlsruhe | 4 | 2 | 2 | 0 | 4–1 |
| Alemannia Aachen | 2 | 1 | 0 | 1 | 2–3 |
| Duisburg | 2 | 1 | 0 | 1 | 2–2 |
| Hansa Rostock | 2 | 1 | 0 | 1 | 4–4 |
| Hoffenheim | 2 | 0 | 0 | 2 | 0–5 |
From the seasons and matches we follow: older history may be missing.