Ice hockey
Detroit Red Wings: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | NHL | 24 | 12 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Chicago Blackhawks | 244 | 126 | 15 | 103 | 770–707 |
| St. Louis Blues | 226 | 121 | 23 | 82 | 747–627 |
| Toronto Maple Leafs | 178 | 84 | 11 | 83 | 603–572 |
| San Jose Sharks | 137 | 79 | 4 | 54 | 482–376 |
| Edmonton Oilers | 135 | 70 | 10 | 55 | 460–388 |
| Calgary Flames | 134 | 68 | 8 | 58 | 410–383 |
| Nashville Predators | 133 | 75 | 4 | 54 | 390–337 |
| Dallas Stars | 131 | 68 | 8 | 55 | 404–348 |
| Anaheim Ducks | 130 | 76 | 7 | 47 | 391–318 |
| Los Angeles Kings | 130 | 66 | 10 | 54 | 428–406 |
| Vancouver Canucks | 127 | 76 | 10 | 41 | 431–349 |
| Colorado Avalanche | 126 | 65 | 1 | 60 | 362–343 |
| Columbus Blue Jackets | 125 | 72 | 1 | 52 | 400–320 |
| Pittsburgh Penguins | 107 | 45 | 5 | 57 | 330–364 |
| Tampa Bay Lightning | 98 | 46 | 2 | 50 | 295–286 |
| Buffalo Sabres | 97 | 55 | 4 | 38 | 336–293 |
| Boston Bruins | 96 | 45 | 2 | 49 | 273–296 |
| Philadelphia Flyers | 91 | 45 | 6 | 40 | 295–281 |
| Arizona Coyotes | 90 | 49 | 8 | 33 | 297–254 |
| Montreal Canadiens | 87 | 40 | 3 | 44 | 245–275 |
From the seasons and matches we follow: older history may be missing.