Rugby
Edinburgh: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | United Rugby Championship | 1 | 4 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Glasgow | 38 | 15 | 1 | 22 | 712–736 |
| Munster | 37 | 7 | 0 | 30 | 566–908 |
| Leinster | 35 | 5 | 0 | 30 | 611–1082 |
| Cardiff Rugby | 34 | 15 | 0 | 19 | 629–636 |
| Scarlets | 34 | 17 | 1 | 16 | 690–674 |
| Ulster | 34 | 12 | 0 | 22 | 624–806 |
| Benetton | 32 | 18 | 0 | 14 | 796–568 |
| Connacht | 31 | 16 | 0 | 15 | 746–614 |
| Dragons | 31 | 18 | 0 | 13 | 683–553 |
| Ospreys | 30 | 13 | 0 | 17 | 602–675 |
| Zebre | 27 | 18 | 1 | 8 | 671–478 |
| Castres Olympique | 7 | 5 | 0 | 2 | 150–137 |
| Stormers | 7 | 2 | 1 | 4 | 145–178 |
| Bulls | 6 | 2 | 0 | 4 | 145–149 |
| Lions | 6 | 2 | 0 | 4 | 114–172 |
| The Sharks | 5 | 2 | 0 | 3 | 103–96 |
| Racing Métro 92 | 4 | 2 | 0 | 2 | 87–105 |
| Saracens | 4 | 1 | 0 | 3 | 53–129 |
| Bath Rugby | 3 | 1 | 0 | 2 | 28–85 |
| Gloucester | 3 | 2 | 0 | 1 | 54–57 |
From the seasons and matches we follow: older history may be missing.