Football
Espanyol: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | LaLiga | 18 | 10 | 8 |
| 2025-2026 | LaLiga | 11 | 38 | 46 |
| 2024-2025 | LaLiga | 14 | 38 | 42 |
| 2022-2023 | LaLiga | 19 | 38 | 37 |
| 2021-2022 | LaLiga | 14 | 38 | 42 |
| 2019-2020 | LaLiga | 20 | 38 | 25 |
| 2018-2019 | LaLiga | 7 | 38 | 53 |
| 2017-2018 | LaLiga | 15 | 23 | 26 |
| 2016-2017 | LaLiga | 8 | 38 | 56 |
| 2015-2016 | LaLiga | 14 | 38 | 43 |
| 2014-2015 | LaLiga | 10 | 38 | 49 |
| 2013-2014 | LaLiga | 14 | 38 | 42 |
| 2012-2013 | LaLiga | 13 | 38 | 44 |
| 2011-2012 | LaLiga | 14 | 38 | 46 |
| 2010-2011 | LaLiga | 8 | 38 | 49 |
| 2009-2010 | LaLiga | 11 | 38 | 44 |
| 2008-2009 | LaLiga | 10 | 38 | 47 |
| 2007-2008 | LaLiga | 12 | 38 | 48 |
| 2006-2007 | LaLiga | 11 | 38 | 49 |
| 2005-2006 | LaLiga | 15 | 38 | 41 |
| 2004-2005 | LaLiga | 5 | 38 | 61 |
| 2003-2004 | LaLiga | 16 | 38 | 43 |
| 2002-2003 | LaLiga | 17 | 38 | 43 |
| 2001-2002 | LaLiga | 14 | 38 | 47 |
| 2000-2001 | LaLiga | 9 | 38 | 52 |
| 1998-1999 | LaLiga | 7 | 38 | 61 |
| 1997-1998 | LaLiga | 10 | 38 | 53 |
| 1996-1997 | LaLiga | 12 | 42 | 51 |
| 1995-1996 | LaLiga | 4 | 42 | 74 |
| 1994-1995 | LaLiga | 6 | 38 | 43 |
| 1992-1993 | LaLiga | 18 | 38 | 29 |
| 1991-1992 | LaLiga | 16 | 38 | 32 |
| 1990-1991 | LaLiga | 16 | 38 | 34 |
| 1988-1989 | LaLiga | 17 | 38 | 30 |
| 1987-1988 | LaLiga | 15 | 38 | 33 |
| 1986-1987 | LaLiga | 3 | 34 | 43 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Atlético Madrid | 35 | 9 | 8 | 18 | 40–52 |
| Barcelona | 35 | 1 | 9 | 25 | 19–81 |
| Real Madrid | 35 | 4 | 3 | 28 | 20–87 |
| Sevilla | 35 | 6 | 9 | 20 | 41–68 |
| Athletic Bilbao | 34 | 15 | 9 | 10 | 45–42 |
| Valencia | 34 | 8 | 10 | 16 | 46–49 |
| Getafe | 32 | 14 | 8 | 10 | 32–29 |
| Villarreal | 32 | 4 | 12 | 16 | 25–45 |
| Real Sociedad | 29 | 7 | 7 | 15 | 36–45 |
| Real Betis | 28 | 8 | 8 | 12 | 27–38 |
| Osasuna | 27 | 10 | 5 | 12 | 24–31 |
| Levante | 25 | 8 | 10 | 7 | 32–33 |
| Celta Vigo | 22 | 7 | 10 | 5 | 29–28 |
| Mallorca | 22 | 9 | 4 | 9 | 27–31 |
| Málaga | 21 | 10 | 6 | 5 | 29–21 |
| Rayo Vallecano | 21 | 11 | 3 | 7 | 35–26 |
| Real Valladolid | 19 | 5 | 7 | 7 | 19–20 |
| Deportivo de A Coruña | 18 | 9 | 4 | 5 | 21–17 |
| Granada | 16 | 8 | 4 | 4 | 20–14 |
| Almería | 14 | 5 | 4 | 5 | 21–18 |
From the seasons and matches we follow: older history may be missing.