Football
FC Cincinnati: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2025 | MLS | 2 | 34 | 65 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Columbus Crew | 22 | 5 | 6 | 11 | 25–45 |
| New York Red Bulls | 20 | 8 | 4 | 8 | 24–23 |
| New York City FC | 19 | 5 | 4 | 10 | 26–40 |
| Atlanta United | 18 | 6 | 6 | 6 | 23–27 |
| Philadelphia Union | 17 | 5 | 3 | 9 | 16–30 |
| Chicago Fire | 16 | 8 | 4 | 4 | 27–25 |
| DC United | 16 | 6 | 4 | 6 | 20–22 |
| Toronto FC | 16 | 9 | 2 | 5 | 26–19 |
| CF Montréal | 15 | 8 | 2 | 5 | 35–26 |
| Orlando City | 15 | 5 | 5 | 5 | 18–21 |
| Inter Miami | 14 | 5 | 2 | 7 | 25–28 |
| New England Revolution | 14 | 4 | 3 | 7 | 18–27 |
| Nashville SC | 11 | 4 | 3 | 4 | 16–23 |
| Charlotte FC | 10 | 2 | 4 | 4 | 14–16 |
| Minnesota United | 7 | 2 | 1 | 4 | 4–12 |
| Colorado Rapids | 4 | 2 | 0 | 2 | 4–6 |
| Houston Dynamo | 4 | 2 | 2 | 0 | 8–6 |
| Portland Timbers | 4 | 3 | 1 | 0 | 9–4 |
| San Jose Earthquakes | 4 | 3 | 0 | 1 | 14–5 |
| Vancouver Whitecaps | 4 | 1 | 2 | 1 | 8–8 |
From the seasons and matches we follow: older history may be missing.