Football
Feyenoord: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- Eredivisie 16 titles 2022-2023 · 2016-2017 · 1998-1999 · 1992-1993 · 1983-1984 · 1973-1974 · 1970-1971 · 1968-1969 · 1964-1965 · 1961-1962 · 1960-1961 · 1939-1940 · 1937-1938 · 1935-1936 · 1927-1928 · 1923-1924
- Europa League 2 titles 2001-2002 · 1973-1974
- Champions League 1 title 1969-1970
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | Eredivisie | 1 | 10 | 24 |
| 2026-2027 | Champions League | 26 | 3 | 3 |
| 2025-2026 | Eredivisie | 2 | 34 | 65 |
| 2024-2025 | Champions League | 19 | 8 | 13 |
| 2024-2025 | Eredivisie | 3 | 34 | 68 |
| 2023-2024 | Champions League · Group E | 3 | 6 | 6 |
| 2023-2024 | Eredivisie | 2 | 34 | 84 |
| 2022-2023 | Eredivisie | 1 | 34 | 82 |
| 2021-2022 | Eredivisie | 3 | 34 | 71 |
| 2020-2021 | Eredivisie | 5 | 34 | 59 |
| 2019-2020 | Eredivisie | 3 | 25 | 50 |
| 2018-2019 | Eredivisie | 3 | 34 | 65 |
| 2017-2018 | Champions League · Group F | 4 | 6 | 3 |
| 2017-2018 | Eredivisie | 4 | 34 | 66 |
| 2016-2017 | Eredivisie | 1 | 34 | 82 |
| 2015-2016 | Eredivisie | 3 | 34 | 63 |
| 2014-2015 | Eredivisie | 4 | 34 | 59 |
| 2013-2014 | Eredivisie | 2 | 34 | 67 |
| 2012-2013 | Eredivisie | 3 | 34 | 69 |
| 2011-2012 | Eredivisie | 2 | 34 | 70 |
| 2010-2011 | Eredivisie | 10 | 34 | 44 |
| 2009-2010 | Eredivisie | 4 | 34 | 63 |
| 2008-2009 | Eredivisie | 7 | 34 | 45 |
| 2007-2008 | Eredivisie | 6 | 34 | 60 |
| 2006-2007 | Eredivisie | 7 | 34 | 53 |
| 2005-2006 | Eredivisie | 3 | 34 | 71 |
| 2004-2005 | Eredivisie | 4 | 34 | 62 |
| 2003-2004 | Eredivisie | 3 | 34 | 68 |
| 2002-2003 | Champions League · Group E | 4 | 6 | 5 |
| 2002-2003 | Eredivisie | 3 | 34 | 80 |
| 2001-2002 | Eredivisie | 3 | 34 | 64 |
| 2000-2001 | Eredivisie | 2 | 34 | 66 |
| 1998-1999 | Eredivisie | 1 | 34 | 80 |
| 1997-1998 | Eredivisie | 4 | 34 | 61 |
| 1996-1997 | Eredivisie | 2 | 34 | 73 |
| 1995-1996 | Eredivisie | 3 | 34 | 63 |
| 1994-1995 | Eredivisie | 4 | 34 | 43 |
| 1993-1994 | Eredivisie | 2 | 34 | 51 |
| 1992-1993 | Eredivisie | 1 | 34 | 53 |
| 1991-1992 | Eredivisie | 3 | 34 | 49 |
| 1990-1991 | Eredivisie | 8 | 34 | 32 |
| 1989-1990 | Eredivisie | 11 | 34 | 31 |
| 1988-1989 | Eredivisie | 4 | 34 | 40 |
| 1987-1988 | Eredivisie | 6 | 34 | 36 |
| 1986-1987 | Eredivisie | 3 | 34 | 42 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Utrecht | 30 | 20 | 6 | 4 | 63–33 |
| PSV Eindhoven | 29 | 10 | 7 | 12 | 47–51 |
| AZ Alkmaar | 28 | 17 | 6 | 5 | 60–37 |
| Heerenveen | 27 | 16 | 6 | 5 | 58–34 |
| PEC Zwolle | 27 | 20 | 2 | 5 | 71–25 |
| Ajax | 26 | 4 | 6 | 16 | 33–47 |
| Heracles Almelo | 26 | 20 | 4 | 2 | 69–24 |
| Groningen | 25 | 15 | 9 | 1 | 46–14 |
| Twente | 25 | 11 | 9 | 5 | 43–27 |
| Vitesse | 23 | 11 | 5 | 7 | 32–21 |
| Willem II | 20 | 14 | 4 | 2 | 47–13 |
| NEC Nijmegen | 19 | 11 | 6 | 2 | 48–25 |
| Sparta Rotterdam | 19 | 13 | 4 | 2 | 50–14 |
| ADO Den Haag | 18 | 9 | 3 | 6 | 34–30 |
| Go Ahead Eagles | 17 | 12 | 2 | 3 | 47–16 |
| Excelsior | 16 | 14 | 0 | 2 | 48–17 |
| Fortuna Sittard | 16 | 11 | 3 | 2 | 34–15 |
| RKC Waalwijk | 15 | 11 | 3 | 1 | 31–12 |
| NAC Breda | 14 | 8 | 4 | 2 | 27–13 |
| Cambuur | 11 | 11 | 0 | 0 | 30–8 |
From the seasons and matches we follow: older history may be missing.