American football
Florida Atlantic: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 77 | 7 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FIU | 18 | 13 | 0 | 5 | 552–427 |
| Middle Tennessee | 17 | 5 | 0 | 12 | 412–507 |
| North Texas | 14 | 8 | 0 | 6 | 426–358 |
| Western Kentucky | 11 | 8 | 0 | 3 | 285–299 |
| Louisiana-Monroe | 9 | 3 | 0 | 6 | 202–233 |
| Troy | 9 | 2 | 0 | 7 | 161–287 |
| UAB | 9 | 5 | 0 | 4 | 337–314 |
| Charlotte | 8 | 5 | 0 | 3 | 248–169 |
| Louisiana | 8 | 5 | 0 | 3 | 237–201 |
| Arkansas State | 7 | 3 | 0 | 4 | 149–156 |
| Marshall | 7 | 1 | 0 | 6 | 145–211 |
| South Florida | 7 | 3 | 0 | 4 | 189–198 |
| Old Dominion | 6 | 4 | 0 | 2 | 236–168 |
| Rice | 6 | 2 | 0 | 4 | 175–170 |
| Florida | 5 | 0 | 0 | 5 | 72–221 |
| Tulsa | 5 | 4 | 0 | 1 | 217–122 |
| East Carolina | 4 | 0 | 0 | 4 | 37–144 |
| Michigan State | 4 | 0 | 0 | 4 | 27–107 |
| Navy | 4 | 2 | 0 | 2 | 116–128 |
| UTSA | 4 | 2 | 0 | 2 | 115–137 |
From the seasons and matches we follow: older history may be missing.