American football
Florida State: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 177 | 7 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Miami (FL) | 25 | 12 | 0 | 13 | 625–628 |
| Clemson | 23 | 10 | 0 | 13 | 619–654 |
| Florida | 22 | 11 | 0 | 11 | 492–555 |
| Wake Forest | 22 | 16 | 0 | 6 | 708–372 |
| NC State | 20 | 11 | 0 | 9 | 604–470 |
| Boston College | 17 | 12 | 0 | 5 | 459–348 |
| Duke | 13 | 12 | 0 | 1 | 558–188 |
| Maryland | 13 | 12 | 0 | 1 | 507–203 |
| Virginia | 13 | 10 | 0 | 3 | 418–196 |
| Louisville | 11 | 7 | 0 | 4 | 316–301 |
| Georgia Tech | 10 | 6 | 0 | 4 | 256–240 |
| Syracuse | 10 | 9 | 0 | 1 | 352–159 |
| North Carolina | 9 | 5 | 0 | 4 | 298–221 |
| Virginia Tech | 9 | 6 | 0 | 3 | 245–220 |
| Notre Dame | 8 | 3 | 0 | 5 | 190–252 |
| Alabama | 4 | 1 | 0 | 3 | 81–119 |
| South Florida | 4 | 3 | 0 | 1 | 126–83 |
| BYU | 3 | 3 | 0 | 0 | 117–41 |
| Charleston Southern | 3 | 3 | 0 | 0 | 155–25 |
| Colorado | 3 | 3 | 0 | 0 | 102–34 |
From the seasons and matches we follow: older history may be missing.