Rugby
Glasgow: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | United Rugby Championship | 2 | 4 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Leinster | 42 | 13 | 2 | 27 | 773–1129 |
| Munster | 39 | 16 | 0 | 23 | 792–798 |
| Dragons | 38 | 25 | 3 | 10 | 981–641 |
| Edinburgh | 38 | 22 | 1 | 15 | 736–712 |
| Cardiff Rugby | 35 | 27 | 0 | 8 | 950–613 |
| Connacht | 34 | 23 | 2 | 9 | 803–581 |
| Ospreys | 33 | 17 | 2 | 14 | 744–669 |
| Scarlets | 33 | 17 | 0 | 16 | 636–610 |
| Benetton | 32 | 25 | 0 | 7 | 856–514 |
| Ulster | 32 | 12 | 1 | 19 | 582–673 |
| Zebre | 28 | 28 | 0 | 0 | 1097–375 |
| Exeter Chiefs | 10 | 4 | 1 | 5 | 183–256 |
| Bulls | 8 | 4 | 0 | 4 | 193–187 |
| Stormers | 7 | 5 | 0 | 2 | 154–151 |
| Bath Rugby | 6 | 2 | 0 | 4 | 146–134 |
| Montpellier Hérault Rugby | 6 | 3 | 1 | 2 | 117–116 |
| RC Toulonnais | 6 | 1 | 0 | 5 | 129–145 |
| Stade Toulousain | 6 | 2 | 0 | 4 | 107–142 |
| Northampton Saints | 5 | 1 | 0 | 4 | 91–117 |
| Racing Métro 92 | 5 | 4 | 0 | 1 | 107–79 |
From the seasons and matches we follow: older history may be missing.