Football
Groningen: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | Eredivisie | 8 | 10 | 15 |
| 2025-2026 | Eredivisie | 9 | 34 | 48 |
| 2024-2025 | Eredivisie | 13 | 34 | 39 |
| 2022-2023 | Eredivisie | 18 | 34 | 18 |
| 2021-2022 | Eredivisie | 12 | 34 | 36 |
| 2020-2021 | Eredivisie | 7 | 34 | 50 |
| 2019-2020 | Eredivisie | 9 | 26 | 35 |
| 2018-2019 | Eredivisie | 8 | 34 | 45 |
| 2017-2018 | Eredivisie | 12 | 34 | 38 |
| 2016-2017 | Eredivisie | 8 | 34 | 43 |
| 2015-2016 | Eredivisie | 7 | 34 | 50 |
| 2014-2015 | Eredivisie | 8 | 34 | 46 |
| 2013-2014 | Eredivisie | 7 | 34 | 51 |
| 2012-2013 | Eredivisie | 7 | 34 | 43 |
| 2011-2012 | Eredivisie | 14 | 34 | 37 |
| 2010-2011 | Eredivisie | 5 | 34 | 57 |
| 2009-2010 | Eredivisie | 8 | 34 | 49 |
| 2008-2009 | Eredivisie | 6 | 34 | 56 |
| 2007-2008 | Eredivisie | 7 | 34 | 51 |
| 2006-2007 | Eredivisie | 8 | 34 | 51 |
| 2005-2006 | Eredivisie | 5 | 34 | 56 |
| 2004-2005 | Eredivisie | 12 | 34 | 40 |
| 2003-2004 | Eredivisie | 13 | 34 | 37 |
| 2002-2003 | Eredivisie | 15 | 34 | 32 |
| 2001-2002 | Eredivisie | 15 | 34 | 37 |
| 2000-2001 | Eredivisie | 14 | 34 | 33 |
| 1997-1998 | Eredivisie | 17 | 34 | 31 |
| 1996-1997 | Eredivisie | 10 | 34 | 39 |
| 1995-1996 | Eredivisie | 9 | 34 | 49 |
| 1994-1995 | Eredivisie | 13 | 34 | 26 |
| 1993-1994 | Eredivisie | 14 | 34 | 26 |
| 1992-1993 | Eredivisie | 12 | 34 | 29 |
| 1991-1992 | Eredivisie | 5 | 34 | 39 |
| 1990-1991 | Eredivisie | 3 | 34 | 46 |
| 1989-1990 | Eredivisie | 9 | 34 | 35 |
| 1988-1989 | Eredivisie | 6 | 34 | 36 |
| 1987-1988 | Eredivisie | 11 | 34 | 32 |
| 1986-1987 | Eredivisie | 13 | 34 | 30 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ajax | 28 | 4 | 3 | 21 | 24–61 |
| PSV Eindhoven | 27 | 3 | 5 | 19 | 28–67 |
| Utrecht | 26 | 6 | 7 | 13 | 28–34 |
| Feyenoord | 25 | 1 | 9 | 15 | 14–46 |
| Heerenveen | 25 | 7 | 8 | 10 | 31–41 |
| PEC Zwolle | 25 | 11 | 6 | 8 | 35–22 |
| Twente | 25 | 3 | 11 | 11 | 28–51 |
| AZ Alkmaar | 24 | 6 | 7 | 11 | 25–36 |
| Heracles Almelo | 23 | 11 | 4 | 8 | 44–29 |
| Vitesse | 22 | 6 | 5 | 11 | 23–43 |
| Willem II | 20 | 11 | 4 | 5 | 30–20 |
| ADO Den Haag | 18 | 10 | 3 | 5 | 27–18 |
| NEC Nijmegen | 17 | 6 | 5 | 6 | 26–29 |
| Sparta Rotterdam | 16 | 5 | 3 | 8 | 20–25 |
| Excelsior | 15 | 7 | 3 | 5 | 27–16 |
| Go Ahead Eagles | 15 | 7 | 6 | 2 | 21–15 |
| Fortuna Sittard | 14 | 6 | 1 | 7 | 20–17 |
| NAC Breda | 14 | 7 | 6 | 1 | 26–16 |
| RKC Waalwijk | 13 | 6 | 3 | 4 | 27–18 |
| Cambuur | 10 | 4 | 2 | 4 | 14–17 |
From the seasons and matches we follow: older history may be missing.