Rugby
Highlanders Super Rugby: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | Super Rugby | 9 | 14 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Crusaders Super Rugby | 31 | 8 | 0 | 23 | 589–939 |
| Blues Super Rugby | 30 | 13 | 0 | 17 | 725–831 |
| Chiefs Super Rugby | 30 | 11 | 1 | 18 | 659–799 |
| Hurricanes Super Rugby | 30 | 9 | 0 | 21 | 605–848 |
| ACT Brumbies | 17 | 7 | 0 | 10 | 370–411 |
| New South Wales Waratahs | 17 | 10 | 0 | 7 | 475–437 |
| Queensland Reds | 15 | 7 | 0 | 8 | 393–392 |
| Western Force | 14 | 8 | 0 | 6 | 410–297 |
| Melbourne Rebels | 13 | 8 | 0 | 5 | 438–324 |
| Bulls | 9 | 5 | 1 | 3 | 214–244 |
| The Sharks | 9 | 3 | 0 | 6 | 212–239 |
| Lions | 8 | 4 | 0 | 4 | 239–227 |
| Moana Pasifika | 8 | 7 | 0 | 1 | 271–171 |
| Stormers | 8 | 3 | 0 | 5 | 191–185 |
| Cheetahs | 6 | 5 | 0 | 1 | 200–179 |
| Fijian Drua | 5 | 4 | 0 | 1 | 180–95 |
| Jaguares Super Rugby | 2 | 2 | 0 | 0 | 66–35 |
| Southern Kings | 2 | 1 | 0 | 1 | 75–52 |
| Sunwolves | 2 | 2 | 0 | 0 | 92–15 |
From the seasons and matches we follow: older history may be missing.