American football
Howard: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 213 | 8 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rutgers | 7 | 0 | 0 | 7 | 67–319 |
| Eastern Michigan | 4 | 0 | 0 | 4 | 71–146 |
| Hampton | 4 | 2 | 0 | 2 | 115–82 |
| Morgan State | 4 | 2 | 0 | 2 | 88–95 |
| Delaware State | 3 | 2 | 0 | 1 | 68–36 |
| Maryland | 3 | 0 | 0 | 3 | 13–193 |
| Norfolk State | 3 | 2 | 0 | 1 | 91–59 |
| North Carolina Central | 3 | 1 | 0 | 2 | 67–81 |
| South Carolina State | 3 | 0 | 0 | 3 | 50–107 |
| Akron | 2 | 0 | 0 | 2 | 7–106 |
| Florida A and M | 2 | 1 | 0 | 1 | 36–39 |
| Kent State | 2 | 0 | 0 | 2 | 45–92 |
| Morehouse College | 2 | 2 | 0 | 0 | 69–27 |
| Richmond | 2 | 0 | 0 | 2 | 33–41 |
| Sacred Heart | 2 | 1 | 0 | 1 | 35–46 |
| Tennessee State | 2 | 0 | 0 | 2 | 21–51 |
| Alabama A and M | 1 | 0 | 0 | 1 | 24–31 |
| Appalachian State | 1 | 0 | 0 | 1 | 0–49 |
| Boston College | 1 | 0 | 0 | 1 | 0–76 |
| Harvard | 1 | 0 | 0 | 1 | 7–48 |
From the seasons and matches we follow: older history may be missing.