Football
Huddersfield Town: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- Premier League 3 titles 1925-1926 · 1924-1925 · 1923-1924
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Birmingham City | 36 | 8 | 15 | 13 | 39–43 |
| Blackburn Rovers | 28 | 7 | 12 | 9 | 37–41 |
| Barnsley | 26 | 8 | 7 | 11 | 35–42 |
| Ipswich Town | 26 | 7 | 7 | 12 | 30–42 |
| Queens Park Rangers | 26 | 10 | 9 | 7 | 32–28 |
| Reading | 26 | 12 | 4 | 10 | 41–35 |
| West Bromwich Albion | 26 | 12 | 5 | 9 | 34–36 |
| Nottingham Forest | 23 | 11 | 3 | 9 | 27–31 |
| Middlesbrough | 22 | 4 | 5 | 13 | 20–38 |
| Millwall | 22 | 13 | 3 | 6 | 29–24 |
| Norwich City | 22 | 6 | 5 | 11 | 22–46 |
| Stoke City | 22 | 5 | 9 | 8 | 30–39 |
| Watford | 22 | 11 | 2 | 9 | 33–32 |
| Wolverhampton Wanderers | 22 | 15 | 4 | 3 | 30–17 |
| Cardiff City | 20 | 3 | 5 | 12 | 12–32 |
| Crystal Palace | 20 | 5 | 8 | 7 | 30–22 |
| Derby County | 20 | 5 | 5 | 10 | 22–31 |
| Sheffield United | 20 | 8 | 6 | 6 | 22–21 |
| Bristol City | 18 | 7 | 4 | 7 | 24–31 |
| Charlton Athletic | 18 | 7 | 4 | 7 | 24–20 |
From the seasons and matches we follow: older history may be missing.