Rugby
Hurricanes Super Rugby: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | Super Rugby | 1 | 14 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Chiefs Super Rugby | 33 | 16 | 2 | 15 | 845–740 |
| Blues Super Rugby | 32 | 18 | 0 | 14 | 882–787 |
| Crusaders Super Rugby | 30 | 11 | 1 | 18 | 661–823 |
| Highlanders Super Rugby | 30 | 21 | 0 | 9 | 848–605 |
| ACT Brumbies | 21 | 9 | 0 | 12 | 611–529 |
| New South Wales Waratahs | 14 | 11 | 0 | 3 | 507–331 |
| Queensland Reds | 14 | 13 | 0 | 1 | 496–286 |
| Melbourne Rebels | 13 | 12 | 0 | 1 | 560–266 |
| Western Force | 13 | 11 | 1 | 1 | 468–245 |
| The Sharks | 10 | 6 | 0 | 4 | 295–246 |
| Lions | 9 | 8 | 0 | 1 | 287–181 |
| Moana Pasifika | 9 | 7 | 0 | 2 | 431–161 |
| Bulls | 8 | 4 | 0 | 4 | 176–195 |
| Stormers | 8 | 3 | 0 | 5 | 173–210 |
| Cheetahs | 6 | 4 | 0 | 2 | 260–190 |
| Fijian Drua | 5 | 3 | 0 | 2 | 187–106 |
| Jaguares Super Rugby | 4 | 3 | 0 | 1 | 120–82 |
| Sunwolves | 4 | 4 | 0 | 0 | 217–70 |
| Southern Kings | 2 | 2 | 0 | 0 | 88–50 |
From the seasons and matches we follow: older history may be missing.