Football
Independiente: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- Argentine Primera División 10 titles 1994 · 1988-1989 · 1983 · 1971 · 1970 · 1963 · 1960 · 1948 · 1939 · 1938
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Boca Juniors | 12 | 2 | 7 | 3 | 10–12 |
| Racing Club | 12 | 2 | 5 | 5 | 6–9 |
| Lanús | 11 | 3 | 4 | 4 | 12–11 |
| Vélez Sarsfield | 11 | 1 | 6 | 4 | 10–12 |
| Central Córdoba de Santiago del Estero | 10 | 6 | 2 | 2 | 12–4 |
| Rosario Central | 10 | 4 | 2 | 4 | 11–10 |
| San Lorenzo | 10 | 3 | 6 | 1 | 10–8 |
| Talleres de Córdoba | 10 | 5 | 1 | 4 | 14–15 |
| Defensa y Justicia | 9 | 4 | 3 | 2 | 7–5 |
| Estudiantes de La Plata | 9 | 4 | 2 | 3 | 10–9 |
| Gimnasia y Esgrima de La Plata | 9 | 3 | 3 | 3 | 8–8 |
| Godoy Cruz | 9 | 2 | 5 | 2 | 16–15 |
| Huracán | 9 | 4 | 2 | 3 | 11–7 |
| Newell's Old Boys | 9 | 4 | 1 | 4 | 11–12 |
| Unión | 9 | 4 | 4 | 1 | 14–11 |
| Atlético Tucumán | 8 | 3 | 0 | 5 | 6–8 |
| Banfield | 8 | 2 | 3 | 3 | 5–8 |
| Colón | 8 | 4 | 3 | 1 | 15–8 |
| Platense | 8 | 2 | 3 | 3 | 8–8 |
| River Plate | 8 | 1 | 3 | 4 | 4–8 |
From the seasons and matches we follow: older history may be missing.